| Sign In | Join Free | My rc363.com |
|
Model NO. : MS4-16T4
The Theory : Roller Micro Switch Products
Operating Force : 1.5 N--3 N
Current : 16A
Voltage : 250V
Trademark : YZ
Specification : ISO/CB/TUV/CQC
Origin : Xiamen, China
HS Code : 85365000
Supply Ability : 1000000/Month
Transport Package : Cartons
Payment Terms : L/C, T/T, Paypal, Western Union
Place of Origin : China
Certification : ISO 9001
MOQ : 20
Price : Negotiable
| Item | Value | |
| Perating Speed | 0.1mm~1m/s(Related with actuator forms) | |
| Operating Frequency | Mechanical 60 cycles/min;Electrical 30 cycles/min | |
| Insulation Resistance | 100 MΩ (500VDC) | |
| Contact resistance | <=30mΩ(Initial value) | |
| Test Voltage | Between terminals of the same polarirty | AC1000V,50/60Hz,1min |
| Between current-carrying metal And ground(case),and between Each terminal and non-carrying metal parts | AC2000V,50/60Hz,1min | |
| Vibration resistance | 10-55Hz,1.5mm Double amplitude | |
| Shork Resistance | Destruction : OF>0.5N:1000m/s ²(approx.100G)max OF<=0.5N:500m/s ²(approx.50G)max Malfunction: OF>0.5N:300m/s ²(approx.30G)max OF<=0.5N:200m/s ²(approx.20G)max | |
| Life Expectancy | Mechnical>=5000000 cycles Electrical>=50000 cycles | |
| Degree of protection | IEC IP40 | |
| Degree of protection against electric shock | Class I | |
| PTI(Tracking Resistance) | 175 | |
| Ambient air temperature | 125°C 60%RH below(No ice and dew) | |
| Ambient air humidity | 85% Rhbelow(about +5~+35°C) | |
| Weight | Approx.5.95g(No lever) | |
|
|
MS4-16T4 16A Roller Micro Switch for and Stable Performance in Current Applications Images |